| Country |
Rating |
Description |
| Afghanistan | D | The high risk profile of a country's economic and political environment will further worsen further a generally very bad payment record. |
| Albania | D | The high risk profile of a country's economic and political environment will further worsen further a generally very bad payment record. |
| Algeria | B | An unsteady political and economic environment is likely to affect further an already poor payment record. |
| Angola | C | An very unsteady political and economic environment could deteriorate an already bad payment record. |
| Argentina | C | An very unsteady political and economic environment could deteriorate an already bad payment record |
| Armenia | C | An very unsteady political and economic environment could deteriorate an already bad payment record. |
| Australia | A1 | The steady political and economic environment has positive effects on an already good payment record of companies. Very weak default probability. |
| Austria | A1 | The steady political and economic environment has positive effects on an already good payment record of companies. Very weak default probability. |
| Azerbaijan | C | An very unsteady political and economic environment could deteriorate an already bad payment record. |
| Bahrain | A3 | Adverse political or economic circumstances may lead to a worsening payment record that is already lower than the previous categories, although the probability of a payment default is still low. |
| Bangladesh | B | An unsteady political and economic environment is likely to affect further an already poor payment record. |
| Belarus | D | The high risk profile of a country's economic and political environment will further worsen further a generally very bad payment record. |
| Belgium | A1 | The steady political and economic environment has positive effects on an already good payment record of companies. Very weak default probability. |
| Benin | B | An unsteady political and economic environment is likely to affect further an already poor payment record. |
| Bolivia | D | The high risk profile of a country's economic and political environment will further worsen a generally very bad payment record. |
| Bosnia | D | The high risk profile of a country's economic and political environment will further worsen further a generally very bad payment record. |
| Botswana | A2 | Default probability is still weak even in the case when one country's political and economic environment or the payment record of companies are not as good as A1-rated countries. |
| Brazil | B | An unsteady political and economic environment is likely to affect further an already poor payment record. |
| Bulgaria | B | An unsteady political and economic environment is likely to affect further an already poor payment record. |
| Burkina-faso | B | An unsteady political and economic environment is likely to affect further an already poor payment record. |
| Burundi | D | |
| Cambodia | D | The high risk profile of a country's economic and political environment will further worsen further a generally very bad payment record. |
| Cameroon | B | An unsteady political and economic environment is likely to affect further an already poor payment record. |
| Canada | A1 | The steady political and economic environment has positive effects on an already good payment record of companies. Very weak default probability. |
| Chad | C | An very unsteady political and economic environment could deteriorate an already bad payment record. |
| Chile | A2 | Default probability is still weak even in the case when one country's political and economic environment or the payment record of companies are not as good as A1-rated countries. |
| China | A3 | Adverse political or economic circumstances may lead to a worsening payment record that is already lower than the previous categories, although the probability of a payment default is still low. |
| Colombia | B | An unsteady political and economic environment is likely to affect further an already poor payment record. |
| Comoros | D | The high risk profile of a country's economic and political environment will further worsen further a generally very bad payment record. |
| Congo | C | An very unsteady political and economic environment could deteriorate an already bad payment record. |
| Croatia | A4 | An already patchy payment record could be further worsened by a deteriorating political and economic environment. Nevertheless, the probability of a default is still acceptable. |
| Cuba | D | The high risk profile of a country's economic and political environment will further worsen further a generally very bad payment record. |
| Cyprus | A3 | Adverse political or economic circumstances may lead to a worsening payment record that is already lower than the previous categories, although the probability of a payment default is still low. |
| Denmark | A1 | The steady political and economic environment has positive effects on an already good payment record of companies. Very weak default probability. |
| Djibouti | C | An very unsteady political and economic environment could deteriorate an already bad payment record. |
| Ecuador | C | The high risk profile of a country's economic and political environment will further worsen further a generally very bad payment record. |
| Egypt | B | An unsteady political and economic environment is likely to affect further an already poor payment record. |
| Emirates | A2 | Default probability is still weak even in the case when one country's political and economic environment or the payment record of companies are not as good as A1-rated countries. |
| Equat.guinea | D | The high risk profile of a country's economic and political environment will further worsen further a generally very bad payment record. |
| Eritrea | D | The high risk profile of a country's economic and political environment will further worsen further a generally very bad payment record. |
| Estonia | A2 | Default probability is still weak even in the case when one country's political and economic environment or the payment record of companies is not as good as in A1-rated countries. |
| Ethiopia | C | An very unsteady political and economic environment could deteriorate an already bad payment record. |
| Finland | A1 | The steady political and economic environment has positive effects on an already good payment record of companies. Very weak default probability. |
| France | A1 | Default probability is still weak even in the case when one country's political and economic environment or the payment record of companies is not as good as in A1-rated countries. |
| Gabon | C | An very unsteady political and economic environment could deteriorate an already bad payment record. |
| Gambia | D | The high risk profile of a country's economic and political environment will further worsen further a generally very bad payment record. |
| Georgia | D | The high risk profile of a country's economic and political environment will further worsen further a generally very bad payment record. |
| Germany | A2 | Default probability is still weak even in the case when one country's political and economic environment or the payment record of companies is not as good as in A1-rated countries. |
| Ghana | C | An very unsteady political and economic environment could deteriorate an already bad payment record. |
| Greece | A2 | Default probability is still weak even in the case when one country's political and economic environment or the payment record of companies is not as good as in A1-rated countries. |
| Guatemala | B | An unsteady political and economic environment is likely to affect further an already poor payment record. |
| Guinea-bissau | D | The high risk profile of a country's economic and political environment will further worsen further a generally very bad payment record. |
| Guinea | D | The high risk profile of a country's economic and political environment will further worsen a generally very bad payment record. |
| Guyana | D | The high risk profile of a country's economic and political environment will further worsen further a generally very bad payment record. |
| Haiti | D | The high risk profile of a country's economic and political environment will further worsen a generally very bad payment record. |
| Honduras | C | An unsteady political and economic environment is likely to affect further an already poor payment record. |
| Hong-kong | A1 | The steady political and economic environment has positive effects on an already good payment record of companies. Very weak default probability. |
| Hungary | A2 | Default probability is still weak even in the case when one country's political and economic environment or the payment record of companies are not as good as A1-rated countries. |
| Iceland | A1 | The steady political and economic environment has positive effects on an already good payment record of companies. Very weak default probability. |
| India | A3 | Adverse political or economic circumstances may lead to a worsening payment record that is already lower than the previous categories, although the probability of a payment default is still low. |
| Indonesia | B | An unsteady political and economic environment is likely to affect further an already poor payment record. |
| Iran | B | An unsteady political and economic environment is likely to affect further an already poor payment record. |
| Iraq | D | The high risk profile of a country's economic and political environment will further worsen a generally very bad payment record. |
| Ireland | A1 | The steady political and economic environment has positive effects on an already good payment record of companies. Very weak default probability. |
| Israel | A4 | An already patchy payment record could be further worsened by a deteriorating political and economic environment. Nevertheless, the probability of a default is still acceptable. |
| Italy | A2 | Default probability is still weak even in the case when one country's political and economic environment or the payment record of companies are not as good as A1-rated countries. |
| Jamaica | C | An very unsteady political and economic environment could deteriorate an already bad payment record. |
| Japan | A1 | The steady political and economic environment has positive effects on an already good payment record of companies. Very weak default probability. |
| Jordan | B | An unsteady political and economic environment is likely to affect further an already poor payment record. |
| Kazakhstan | B | An unsteady political and economic environment is likely to affect further an already poor payment record. |
| Kenya | C | An very unsteady political and economic environment could deteriorate an already bad payment record. |
| Kirgyzstan | D | The high risk profile of a country's economic and political environment will further worsen further a generally very bad payment record. |
| Kuwait | A2 | Default probability is still weak even in the case when one country's political and economic environment or the payment record of companies are not as good as A1-rated countries. |
| Laos | D | |
| Latvia | A3 | Adverse political or economic circumstances may lead to a worsening payment record that is already lower than the previous categories, although the probability of a payment default is still low. |
| Lebanon | C | An very unsteady political and economic environment could deteriorate an already bad payment record. |
| Lesotho | B | An unsteady political and economic environment is likely to affect further an already poor payment record. |
| Liberia | D | The high risk profile of a country's economic and political environment will further worsen further a generally very bad payment record. |
| Libya | C | An very unsteady political and economic environment could deteriorate an already bad payment record. |
| Lithuania | A3 | Adverse political or economic circumstances may lead to a worsening payment record that is already lower than the previous categories, although the probability of a payment default is still low. |
| Luxembourg | A1 | The steady political and economic environment has positive effects on an already good payment record of companies. Very weak default probability. |
| Macedonia | D | The high risk profile of a country's economic and political environment will further worsen further a generally very bad payment record. |
| Madagascar | C | An very unsteady political and economic environment could deteriorate an already bad payment record. |
| Malawi | D | The high risk profile of a country's economic and political environment will further worsen further a generally very bad payment record. |
| Malaysia | A2 | Default probability is still weak even in the case when one country's political and economic environment or the payment record of companies is not as good as in A1-rated countries. |
| Mali | B | An unsteady political and economic environment is likely to affect further an already poor payment record. |
| Malta | A3 | Adverse political or economic circumstances may lead to a worsening payment record that is already lower than the previous categories, although the probability of a payment default is still low. |
| Mauritius | A3 | Adverse political or economic circumstances may lead to a worsening payment record that is already lower than the previous categories, although the probability of a payment default is still low. |
| Mexico | A4 | An already patchy payment record could be further worsened by a deteriorating political and economic environment. Nevertheless, the probability of a default is still acceptable. |
| Moldova | D | The high risk profile of a country's economic and political environment will further worsen further a generally very bad payment record. |
| Mongolia | D | The high risk profile of a country's economic and political environment will further worsen further a generally very bad payment record. |
| Morocco | A4 | An already patchy payment record could be further worsened by a deteriorating political and economic environment. Nevertheless, the probability of a default is still acceptable. |
| Mozambique | B | An unsteady political and economic environment is likely to affect further an already poor payment record |
| Myanmar | D | An very unsteady political and economic environment could deteriorate an already bad payment record. |
| Namibia | A3 | Adverse political or economic circumstances may lead to a worsening payment record that is already lower than the previous categories, although the probability of a payment default is still low. |
| Nepal | D | The high risk profile of a country's economic and political environment will further worsen a generally very bad payment record. |
| Netherlands | A2 | Default probability is still weak even in the case when one country's political and economic environment or the payment record of companies is not as good as in A1-rated countries. |
| Nicaragua | D | The high risk profile of a country's economic and political environment will further worsen further a generally very bad payment record. |
| Niger | C | An very unsteady political and economic environment could deteriorate an already bad payment record. |
| Nigeria | D | The high risk profile of a country's economic and political environment will further worsen further a generally very bad payment record. |
| Norway | A1 | The steady political and economic environment has positive effects on an already good payment record of companies. Very weak default probability. |
| Oman | A3 | Adverse political or economic circumstances may lead to a worsening payment record that is already lower than the previous categories, although the probability of a payment default is still low. |
| Pakistan | C | An very unsteady political and economic environment could deteriorate an already bad payment record. |
| Panama | A4 | An already patchy payment record could be further worsened by a deteriorating political and economic environment. Nevertheless, the probability of a default is still acceptable. |
| Paraguay | C | An very unsteady political and economic environment could deteriorate an already bad payment record. |
| Peru | B | An unsteady political and economic environment is likely to affect further an already poor payment record. |
| Philippines | B | An unsteady political and economic environment is likely to affect further an already poor payment record |
| Poland | A3 | An already patchy payment record could be further worsened by a deteriorating political and economic environment. Nevertheless, the probability of a default is still acceptable. |
| Portugal | A2 | Default probability is still weak even in the case when one country's political and economic environment or the payment record of companies is not as good as in A1-rated countries. |
| Qatar | A2 | Default probability is still weak even in the case when one country's political and economic environment or the payment record of companies is not as good as in A1-rated countries. |
| Romania | B | An unsteady political and economic environment is likely to affect further an already poor payment record. |
| Russia | B | An unsteady political and economic environment is likely to affect further an already poor payment record. |
| Rwanda | D | |
| Senegal | B | An unsteady political and economic environment is likely to affect further an already poor payment record. |
| Seychelles | C | An very unsteady political and economic environment could deteriorate an already bad payment record. |
| Sierra-leone | D | The high risk profile of a country's economic and political environment will further worsen further a generally very bad payment record. |
| Singapore | A1 | The steady political and economic environment has positive effects on an already good payment record of companies. Very weak default probability. |
| Slovakia | A3 | Adverse political or economic circumstances may lead to a worsening payment record that is already lower than the previous categories, although the probability of a payment default is still low. |
| Slovenia | A2 | Default probability is still weak even in the case when one country's political and economic environment or the payment record of companies are not as good as A1-rated countries. |
| Somalia | D | The high risk profile of a country's economic and political environment will further worsen further a generally very bad payment record. |
| Spain | A1 | The steady political and economic environment has positive effects on an already good payment record of companies. Very weak default probability. |
| Sudan | D | The high risk profile of a country's economic and political environment will further worsen further a generally very bad payment record. |
| Swaziland | A4 | An already patchy payment record could be further worsened by a deteriorating political and economic environment. Nevertheless, the probability of a default is still acceptable. |
| Sweden | A1 | The steady political and economic environment has positive effects on an already good payment record of companies. Very weak default probability. |
| Switzerland | A1 | The steady political and economic environment has positive effects on an already good payment record of companies. Very weak default probability. |
| Syria | C | An very unsteady political and economic environment could deteriorate an already bad payment record. |
| Taiwan | A1 | The steady political and economic environment has positive effects on an already good payment record of companies. Very weak default probability. |
| Tajikistan | D | The high risk profile of a country's economic and political environment will further worsen further a generally very bad payment record. |
| Tanzania | B | An unsteady political and economic environment is likely to affect further an already poor payment record. |
| Thailand | A2 | Default probability is still weak even in the case when one country's political and economic environment or the payment record of companies are not as good as A1-rated countries. |
| Togo | C | An very unsteady political and economic environment could deteriorate an already bad payment record. |
| Tunisia | A4 | An already patchy payment record could be further worsened by a deteriorating political and economic environment. Nevertheless, the probability of a default is still acceptable. |
| Turkey | B | An unsteady political and economic environment is likely to affect further an already poor payment record. |
| Turkmenistan | D | The high risk profile of a country's economic and political environment will further worsen further a generally very bad payment record. |
| Uganda | C | An very unsteady political and economic environment could deteriorate an already bad payment record. |
| Ukraine | C | An very unsteady political and economic environment could deteriorate an already bad payment record. |
| Uruguay | C | An very unsteady political and economic environment could deteriorate an already bad payment record. |
| Uzbekistan | D | The high risk profile of a country's economic and political environment will further worsen further a generally very bad payment record. |
| Venezuela | C | An very unsteady political and economic environment could deteriorate an already bad payment record. |
| Vietnam | B | An unsteady political and economic environment is likely to affect further an already poor payment record. |
| Yemen | C | An very unsteady political and economic environment could deteriorate an already bad payment record. |
| Zambia | D | The high risk profile of a country's economic and political environment will further worsen a generally very bad payment record. |
| Zimbabwe | D | The high risk profile of a country's economic and political environment will further worsen further a generally very bad payment record. |
*** this information is for reference only, please refer to the latest info from world bank, we don't assure the veracity, any relative legal duty does not bind with us. |